02
Lloret de Mar

Hotel capacity

Category | Number of establishments | Number of rooms | Guest capacity |
5* | 4 | 483 | 785 |
4* | 46 | 8.707 | 17.837 |
3* | 28 | 3.459 | 6.872 |
2* | 9 | 938 | 1.931 |
1* | 13 | 574 | 1.148 |
TOTAL | 100 | 14.161 | 28.573 |
Conference centres
1. Costa Brava Conference Centre
Hall name | m2 | Theatre | Classroom | Banquet | Cocktail |
Auditori | 980 | 1.000 | 750 | 850 | 1.200 |
Terrassa | 715 | 840 | 630 | 510 | 800 |
Sala privada | 120 | 60 | 40 | 60 | 80 |
Hall name | m2 | Theatre | Classroom | Banquet | Cocktail |
Sala gran | - | 370 | 370 | 180 | 300 |
Sala1 | 120 | 110 | 50 | 60 | 100 |
Sala2 | 62 | 55 | 30 | 30 | 60 |
Sala3 | 63 | 55 | 30 | 30 | 60 |
Hall name | m2 | Theatre | Classroom | Banquet | Cocktail |
Imperial Park | 448 | 500 | 200 | 250 | 500 |
Imperial Suites | 833 | 805 | 600 | 430 | 805 |
Saló Royal | 202 | 200 | 150 | 130 | 200 |
Saló Palace | 228 | 230 | 150 | 170 | 230 |
Saló Majestic | 184 | 185 | 150 | 130 | 185 |
Pèrgola | 529 | 510 | 210 | 260 | 510 |
Còrsega | 35,4 | - | - | - | - |
Costa Brava | 36,75 | - | - | - | - |
Montecarlo | 76 | - | 60 | 30 | 65 |
Mónaco | 76 | - | 60 | 30 | 65 |
Montmeló | 76 | - | 60 | 30 | 65 |
Auditorium | 605 | 770 | 770 | 370 | 700 |
Àtrium | 100 | 110 | 40 | 70 | 90 |
Àgora | 100 | 110 | 40 | 70 | 90 |
Coliseum | 140 | 130 | 56 | 100 | 115 |
Fòrum | 140 | 130 | 56 | 100 | 115 |
Micrum | 45 | 40 | 16 | 30 | 45 |
Minum | 80 | 75 | 30 | 60 | 80 |
Tropical (ext.) | 4.000 | - | - | 1.000 | 1.500 |
Unique Venues
Venue | Theatre | Banquet | Cocktail |
Santa Clotilde Gardens | 200 | 80 | 250 |
Venue | Theatre | Banquet | Cocktail |
Santa Cristina chapel | 300 | 200 | 400 |
Benefits for conference delegates
-
Guided tour of Santa Clotilde Gardens or the Maritime Museum
-
Merchandising for the conference room
-
Information on Lloret de Mar for each participant (map and cultural heritage guide)
-
Welcome and institutional representation by local authorities
Leading conferences and events
-
International Travel Blogger Conference (TBEX) (2015)
-
Scientific Seminars for Health Professionals (2013 and 2015)
-
Catalan Society of Angiology and Cardiovascular and Endovascular Surgery Conference (2012)
-
XVIII Catalan Emergency Service National Conference (2011)
Activities
This activity combines culture and nature on a walk along the Costa Brava coast. The adventure begins in the Santa Clotilde Gardens, followed by a boat trip along the rocky coastline and cliffs that plunge into the sea in Lloret de Mar, and ends with a lunch or dinner (optional) on one of Lloret de Mar’s five main beaches.
Combine a healthy cardiovascular activity with discovering Lloret de Mar’s unique forests and trails, particularly the Camí de Ronda that runs along over 11 km of the town’s coastline. Participants can choose how far, how long, and where they want to walk, making the activity suitable for all ages and conditions. The activity begins with a short explanation on Nordic walking techniques and delegates are fitted out with everything they need to take on the challenge. Parts of the MOLL (Open Museum of Lloret), including the Maritime Museum, the Sant Joan Castle and Santa Clotilde Gardens, can be visited on the tour.
The Colonial past of Lloret de Mar
An introduction to Lloret de Mar’s “indiano” past through an iPad Quest and a daiquiri workshop, given by one of the town’s most famous cocktail bartenders. The workshop combines culture, history and fun, and can be held at any of Lloret’s amazing venues.
Masterclass Gran Casino Costa Brava
A poker masterclass and tournament, blackjack or American roulette at the Gran Casino Costa Brava, as a motivational activity aimed at developing and improving a set of skills and values that are essential for business, outside the working environment, thus facilitating the achievement of strategic corporate targets.